Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Type | Java(Runner)/tj Java |
Oil Content | 48 to 52% |
Moisture | 7% to 8% (As per Requirements) |
Admixture | 1% Max (As per Requirements) |
Foreign Matter | 0.5% max (As per Requirements) |
Loadability | Per 20FCL : 20MTS (For Java) |
Java Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160 |
Tj Java Counts per Ounce | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90,90/100 |
Additional Information
Packaging Details | Jute Bag : In 5kg, 7kg,10kg, 15kg, 25kg & 50kg Gross P.P Bag : IN 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Aflatoxin :